Size Guide
Find Your
Perfect Fit
All measurements in centimeters — Oversized Architecture
| SIZE | CHEST | LENGTH | SLEEVE | SHOULDER | BEST FOR |
|---|---|---|---|---|---|
| XS | 100–104 | 65–67 | 58–60 | 48–50 | Women XS–S |
| S | 106–110 | 68–70 | 61–63 | 51–53 | Women M / Men XS |
| M POPULAR | 112–116 | 71–73 | 64–66 | 54–56 | Universal |
| L | 118–122 | 74–76 | 67–69 | 57–59 | Women XL / Men M |
| XL | 124–128 | 77–79 | 70–72 | 60–62 | Men L–XL |
| 2XL | 130–136 | 80–82 | 73–75 | 63–65 | Men XL–2XL |
| 3XL | 138–144 | 83–85 | 76–78 | 66–68 | Men 2XL–3XL |
Oversized Fit
Extra room engineered into every size for the signature silhouette
GSM Weight
Premium heavyweight cotton blend for structured drape and durability
Size Down
For a fitted look, order one size smaller than your usual size
| SIZE | CHEST | LENGTH | SLEEVE | SHOULDER | BEST FOR |
|---|---|---|---|---|---|
| XS | 96–100 | 62–64 | 20–22 | 46–48 | Women XS–S |
| S | 102–106 | 65–67 | 22–24 | 49–51 | Women M / Men XS |
| M POPULAR | 108–112 | 68–70 | 24–26 | 52–54 | Universal |
| L | 114–118 | 71–73 | 26–28 | 55–57 | Women XL / Men M |
| XL | 120–124 | 74–76 | 28–30 | 58–60 | Men L–XL |
| 2XL | 126–132 | 77–79 | 30–32 | 61–63 | Men XL–2XL |
| 3XL | 134–140 | 80–82 | 32–34 | 64–66 | Men 2XL–3XL |
| SIZE | BUST | WAIST | HIPS | LENGTH | HEIGHT |
|---|---|---|---|---|---|
| S (36) | 88–92 | 70–74 | 94–98 | 138–140 | 155–160cm |
| M (38) | 94–98 | 76–80 | 100–104 | 140–142 | 160–165cm |
| L (40) POPULAR | 100–104 | 82–86 | 106–110 | 142–144 | 163–168cm |
| XL (42) | 106–110 | 88–92 | 112–116 | 144–146 | 165–170cm |
| 2XL (44) | 112–118 | 94–100 | 118–124 | 146–148 | 168–173cm |
| 3XL (46) | 120–126 | 102–108 | 126–132 | 148–150 | 170–175cm |
Size Up for Comfort
If between sizes, size up for a more comfortable modest flowing fit
Custom Length
Custom length alterations available — contact us via WhatsApp
| PRODUCT | DIMENSIONS | WEIGHT | MATERIAL | STYLE |
|---|---|---|---|---|
| Classic Keffiyeh | 127 × 127 cm | ~280g | 100% Cotton | Traditional |
| Premium Keffiyeh POPULAR | 130 × 130 cm | ~320g | 100% Cotton | Heritage |
| Lightweight | 120 × 120 cm | ~180g | Cotton Blend | Modern |
One Size Fits All
Universal dimensions for all wearing styles and head sizes
Cold Wash Only
Machine wash cold, gentle cycle. Hang dry. Do not bleach or tumble dry.
Wearing Styles
Head wrap, neck scarf, shoulder drape, or fashion accessory
| RING SIZE | DIAMETER (mm) | CIRCUMFERENCE (mm) | EU SIZE | US SIZE |
|---|---|---|---|---|
| XS | 14.9 | 46.8 | 47 | 4 |
| S | 15.7 | 49.3 | 49 | 5 |
| M POPULAR | 16.5 | 51.8 | 52 | 6 |
| L | 17.3 | 54.4 | 54 | 7 |
| XL | 18.2 | 57.2 | 57 | 8 |
| 2XL | 19.0 | 59.7 | 60 | 9 |
| BRACELET | LENGTH (cm) | WRIST SIZE |
|---|---|---|
| S | 16 cm | 14–15 cm wrist |
| M POPULAR | 18 cm | 15–17 cm wrist |
| L | 20 cm | 17–19 cm wrist |
Sterling Silver
Hallmarked 925 sterling silver. Hypoallergenic and tarnish-resistant.
Not Sure?
Wrap paper around finger, mark overlap, measure in mm = your circumference.
Chest / Bust
Measure around the fullest part of your chest. Keep tape parallel to ground. Don’t pull tight.
Waist
Measure around your natural waistline — the narrowest part, just above the belly button.
Hips
Measure around the fullest part of your hips and seat, tape parallel to ground.
Length
From highest shoulder point down to where you want the garment to end.
Sleeve
From shoulder seam to wrist end with arm slightly bent at elbow.
Ring Size
Wrap paper around finger, mark overlap, measure in mm = circumference. Match to chart.
We’ll Find Your Size
Send us your measurements and we’ll recommend the perfect fit for any product.